![]() |
| Time to get to know the course. In this section you can view an interactive map of the Course, check out the Scorecard and read up on the Local Rules. |
| Course Map |
| Place your mouse over any of the holes to find out the yardage and par for that hole. |
![]() |
![]() |
![]() |
|
![]() |
| Score Card |
| Marker's Score | Hole | White Tees | Par | Stroke Index | Score | Red Tees | Par | Stroke Index | Points - 0 + |
| 1 | 148 | 3 | 13 | 138 | 3 | 18 | |||
| 2 | 161 | 3 | 15 | 135 | 3 | 16 | |||
| 3 | 316 | 4 | 9 | 286 | 4 | 11 | |||
| 4 | 198 | 3 | 3 | 194 | 3 | 14 | |||
| 5 | 425 | 4 | 1 | 400 | 5 | 1 | |||
| 6 | 321 | 4 | 7 | 298 | 4 | 8 | |||
| 7 | 442 | 5 | 12 | 390 | 5 | 3 | |||
| 8 | 370 | 4 | 5 | 368 | 4 | 5 | |||
| 9 | 256 | 4 | 17 | 246 | 4 | 10 | |||
| OUT | 2637 | 34 | 2455 | 36 | |||||
| PLEASE AVOID SLOW PLAY AT ALL TIMES | |||||||||
| 10 | 148 | 3 | 14 | 138 | 3 | 17 | |||
| 11 | 161 | 3 | 16 | 135 | 3 | 15 | |||
| 12 | 316 | 4 | 10 | 286 | 4 | 12 | |||
| 13 | 198 | 3 | 4 | 194 | 3 | 13 | |||
| 14 | 425 | 4 | 2 | 400 | 5 | 2 | |||
| 15 | 321 | 4 | 8 | 298 | 4 | 7 | |||
| 16 | 442 | 5 | 11 | 390 | 5 | 4 | |||
| 17 | 370 | 4 | 6 | 368 | 4 | 6 | |||
| 18 | 256 | 4 | 18 | 246 | 4 | 9 | |||
| IN | 2637 | 34 | 2455 | 36 | |||||
| OUT | 2637 | 34 | 2455 | 36 | |||||
| TOTAL | 5274 | 68 | 4910 | 72 | |||||
| Handicap................. | Net Score................. | ||||||||
| S.S.S. White Tees (Men) 66 | S.S.S. White Tees (Ladies) 70 | ||||||||
| Local Rules | |
| 1 | OUT OF BOUNDS |
| Defined by any fence bounding the course is by the inside points at ground level and the River Tweed except the area defined as a lateral water hazard. | |
| 2 | WATER HAZARDS |
| Identified by Yellow Stakes (Rule 26). | |
| 3 | LATERAL WATER HAZARD |
| Identified by Red Stakes (Rule 26). | |
| 4 | STAKED TREES |
| If such a tree interferes with a player's stance or the area of intended swing, the ball MUST be lifted without penalty and dropped in accordance with Rule 24-2(1). | |
| 5 | ROADS AND PATHWAYS |
| The road between the 2nd and 9th greens is an integral part of the course and must be played as it lies or declared unplayable (Rule 28). All constructed paths and steps are immovable obstructions (Rule 24-2). | |
| 6 | IMMOVABLE OBSTRUCTIONS |
| Tee markers, wooden seats, yardage posts and protective fence at 4th tee are treated as immovable obstructions (Rule 24-2). | |
| 7 | TEMPORARY LOCAL RULES |
| See Course Notice Board as posted. | |
| | Home | Course | Booking | Green Fees | Contact | Email | | ||
| This website is designed and maintained by Alex Sinclair | ||